Eat. Sleep. Dive. Repeat.
Anonymous
Trip Info
Due to the variety of itineraries, please re-confirm arrival/departure ports and embark/disembark times on the specific trip (date) in which you are interested.
Areas visited and departure/return locations are detailed on the downloadable itineraries (below). Fees are not included.
For single occupancy in the Platinum or Elite Suites there is a 70% surcharge.
There is a $25.00 per night fuel surcharge payable onboard for all departures after January 1, 2023.
Banda Sea
Departs from: Ambon (AMQ) or Bau Bau (BUW)
Returns to: Ambon (AMQ) or Labaun Bajo (LBJ)
(8 – 12 nights)
Wakatobi
Departs from: Ambon (AMQ) or Bau Bau (BUW)
Returns to: Bau Bau (BUW)
(8 nights)
Komodo
Departs from: Labuan Bajo (LBJ) or Bali (DPS)
Returns to: Labuan Bajo (LBJ) or Bali (DPS)
(6 – 9 nights)
Forgotten Islands
Departs from: Labuan Bajo (LBJ), Kalabahi (ARD) or Maumere (MOF)
Returns to: Kalabahi (ARD), Maumere (MOF) or Ambon (AMQ)
(9 – 14 nights)
Raja Ampat
Departs from: Sorong (SOQ)
Returns to: Sorong (SOQ)
(8 – 12 nights)
Airfares
DATE | DESTINATION / DURATION | PRICE | STATUS | |
---|---|---|---|---|
8 Dec | $4800-$5600 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4800-$5600 | Check Availability |
18 Dec | $4800-$5600 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4800-$5600 | Check Availability |
28 Dec | $4800-$5600 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4800-$5600 | Check Availability |
8 Jan | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
18 Jan | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
28 Jan | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
6 Feb | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
16 Feb | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
26 Feb | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
8 Mar | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 1 Single Males / 0 Single Females | $4960-$5760 | Book Now |
18 Mar | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 1 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Book Now |
28 Mar | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
7 Apr | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
17 Apr | $6600-$7810 | All Star Velocean: Raja Ampat-Ambon - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6600-$7810 | Check Availability |
8 Jun | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
16 Jun | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
23 Jun | $4130-$5040 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4130-$5040 | Check Availability |
2 Jul | $5310-$6480 | All Star Velocean: Komodo-Gili Banta - 9 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5310-$6480 | Check Availability |
13 Jul | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
21 Jul | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
30 Jul | $3420-$4200 | All Star Velocean: Komodo - 6 Nights Available: 1 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Book Now |
6 Aug | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
14 Aug | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
22 Aug | $3420-$4200 | All Star Velocean: Maumere Alor-Charter Only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
1 Sep | $6985-$8195 | All Star Velocean: Banda Sea - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6985-$8195 | Check Availability |
14 Sep | $7680-$8988 | All Star Velocean: Banda Sea - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $7680-$8988 | Check Availability |
24 Sep | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
4 Oct | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
14 Oct | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
24 Oct | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
3 Nov | $8960-$10220 | All Star Velocean: Banda Sea-Charter only - 14 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $8960-$10220 | Check Availability |
19 Nov | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
28 Nov | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
9 Dec | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
18 Dec | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
7 Jan | $5190-$5990 | All Star Velocean: Raja Ampat - 8 Nights Available: 1 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Book Now |
17 Jan | $5190-$5990 | All Star Velocean: Raja Ampat - 8 Nights Available: 2 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Book Now |
27 Jan | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
6 Feb | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
16 Feb | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
26 Feb | $5190-$5990 | All Star Velocean: Raja Ampa - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
8 Mar | $5190-$5990 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
18 Mar | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
28 Mar | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
7 Apr | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
17 Apr | $6919-$8129 | All Star Velocean: Raja Ampat, Koon Islnd - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
1 May | $8806-$10346 | All Star Velocean: Ambon-Banda-Komodo - 14 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $8806-$10346 | Check Availability |
7 Jun | $4410-$5320 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4410-$5320 | Check Availability |
17 Jun | $3780-$4560 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3780-$4560 | Check Availability |
25 Jun | $4410-$5320 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4410-$5320 | Check Availability |
4 Jul | $4410-$5320 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: Cabins / 0 Single Males / 0 Single Females | $4410-$5320 | Check Availability |
13 Jul | $5670-$6840 | All Star Velocean: Komodo-Charter Only - 9 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5670-$6840 | Check Availability |
24 Jul | $3780-$4560 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3780-$4560 | Check Availability |
1 Aug | $3780-$4560 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3780-$4560 | Check Availability |
8 Aug | $3660-$4440 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3660-$4440 | Check Availability |
16 Aug | $3660-$4440 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3660-$4440 | Check Availability |
23 Aug | $3660-$4440 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3660-$4440 | Check Availability |
1 Sep | $7150-$8250 | All Star Velocean: Alor-Forgotten-Banda Charter Only - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $7150-$8250 | Check Availability |
14 Sep | $5280-$6080 | All Star Velocean: Banda Sea - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Check Availability |
24 Sep | $5280-$6080 | All Star Velocean: Alor-Forgotten-Banda - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Check Availability |
4 Oct | $5280-$6080 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Check Availability |
14 Oct | $5280-$6080 | All Star Velocean: Banda Sea- - 8 Nights Available: 8 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Book Now |
24 Oct | $7920-$9120 | All Star Velocean: Banda Sea-Raja Ampat Charter Only - 12 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $7920-$9120 | Check Availability |
8 Nov | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
15 Nov | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
23 Nov | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
4 Dec | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
14 Dec | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
24 Dec | $5850-$6840 | All Star Velocean: Raja Ampat-Charter only - 9 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5850-$6840 | Check Availability |
5 Jan | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
15 Jan | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 16 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
25 Jan | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
4 Feb | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
14 Feb | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
24 Feb | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
6 Mar | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 16 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
16 Mar | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
26 Mar | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
5 Apr | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
15 Apr | $7249-$8349 | All Star Velocean: Raja Ampat, Koon Island - 11 Nights Available: 14 Cabins / 0 Single Males / 0 Single Females | $7249-$8349 | Book Now |
28 Apr | $6919-$8129 | All Star Velocean: Ambon-Wakatobi-Charter Only - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
12 Jun | $6919-$8129 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
21 Jun | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
30 Jun | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
9 Jul | $6093-$6993 | All Star Velocean: Komodo - 9 Nights Available: 14 Cabins / 0 Single Males / 0 Single Females | $6093-$6993 | Book Now |
20 Jul | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
29 Jul | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
7 Aug | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
15 Aug | $4068-$4668 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4068-$4668 | Check Availability |
23 Aug | $5424-$6224 | All Star Velocean: Amazing Alor-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
2 Sep | $7568-$8668 | All Star Velocean: Alor-Banda Sea Charter only - 11 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $7568-$8668 | Book Now |
15 Sep | $5520-$6320 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Check Availability |
25 Sep | $5520-$6320 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Check Availability |
5 Oct | $5520-$6320 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Check Availability |
15 Oct | $5520-$6320 | All Star Velocean: Banda Sea - 8 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Book Now |
25 Oct | $8840-$10387 | All Star Velocean: Banda Sea-Raja Ampat-Charter only - 13 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $8840-$10387 | Check Availability |
9 Nov | $5424-$6224 | All Star Velocean: Raja Ampat Charter Only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
19 Nov | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
29 Nov | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
9 Dec | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 17 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Book Now |
19 Dec | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
29 Dec | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
Included
- Accommodations
- All meals and snacks
- 2-3 dives plus 1 night dive per day according to program and weather conditions
- Soft drinks on board
- Tanks and weightbelt
- Nitrox
- Eco and cultural excursions
- Ground transfer between airport and local hotels and vessel on day of boarding and disembarkation.
Not Included
- Diving and snorkeling gear
- Beer, wine and spirits
- Fees
- National park admission
- PADI scuba courses (Upon request, subject to instructor availability)
- Airfare
- Pre and post hotel stays
Deposits / Payments
30% per person confirms the space. The balance is due 4 months prior to departure.
Method of Payment
Mastercard, Visa, Discover, personal check, money order, and wire transfer are all accepted.
Single Supplement
For single occupancy in the Platinum or Elite Suites there is a 70% surcharge.
Cancellation Policy
Individuals:
- More than 18 months prior to departure, a full refund will be issued less 5% cancellation fee.
- Less than 18 months prior to departure, payment is forfeited unless the trip departs full, then a full refund will be issued less a 5% cancellation fee.
COVID cancellations: If borders are closed at the time of travel, then a rebooking will be allowed. If a guest tests positive prior to arrival and is not permitted to travel, a rebook will be allowed. A positive test result within 5 days of trip date must be provided. All rebooked trips will be reinvoiced and any difference in fare and fees will be assessed.
Diving Experience Required
For the cruises of Raja Ampat and Wakatobi, we recommend that you have at least 25 logged dives and the Open Water (OW) Diver certification. However, due to water conditions, the OW certification will not allow you on some of the dives.
For the cruises of Forgotten Islands (Alor), Banda Sea and Komodo, we recommend 50 logged dives and the Advanced Open Water (AOW) Diver certification.
Please note, if your last logged dive is more than a year ago, you will need to participate in a refresher dive.
Travel Protection
Dive insurance is required due the remote location of the trips and it is highly recommended that all passengers purchase travel protection to help protect you and your trip investment. For more information and to purchase dive and travel insurance, visit the providers below:
Diveassure: For annual combination trip and dive accident insurance. Included cancellation due to Covid.
Travelex: Travel protection for a single trip. You may choose the TRAVEL SELECT policy and select the optional ADVENTURE SPORTS COVERAGE upgrade which waives the policy exclusions for extreme sports such as scuba diving. Purchase of Travelex insurance must be more than 21 days from date of travel.
Hotels in Bali, Labuan Bajo and Jakarta
Depending on your travel arrangements, you may be interested in hotel accommodations in Bali, Labuan Bajo or Jakarta. The closest or most convenient airports for All Star Indonesia are:
- Bali Airport (Ngurah Rai) Denpasar (DPS)
- Labuan Bajo Komodo Airport (LBJ)
- Jakarta International Airport (CGK)
Novotel Bali Ngurah Rai Airport, Bali
The hotel offers spacious well-appointed rooms with work areas. Asian and Western cuisine at Le Square, multiple bar and lounge options and an outdoor pool with pool bar. The property has convenient direct access to Bali Airport Denpasar terminals.
Website: Novotel Bali Ngurah Rai Airport
Hilton Garden Inn Denpasar, Bali
The hotel offers an ideal location, only 500 M (meters) from Ngurah Rai International Airport. Take the complimentary shuttle service to vibrant nightlife, shopping and dining in downtown Kuta, just 10 minutes away. Restaurant, bar, fitness center and swimming pool.
Website: Hilton Garden Inn Denpasar
Maya Sanur Resort & Spa, Bali
A cosmopolitan seaside destination, Sanur embodies Bali’s relaxed chic lifestyle. Maya Sanur’s location invites you to experience the freedom and convenience of walking to an eclectic collection of international boutiques, restaurants, cafes, and bars. Conveniently located approximately 25 minutes from the Bali Airport.
Website: Maya Sanur Resort & Spa
Bintang Flores Hotel, Labuan Bajo
Drawing on Indonesian architectural influences, the hotel combines local style and charm with modern conveniences and international standards of service. The five-story hotel, set in a spacious tropical garden, features a large swimming pool and private white-sand beach. The hotel is located 1.25 miles / 2 km from the harbor and 2 miles / 3 km from the Labuan Bajo Komodo Airport.
Ground transfers from the hotel to the vessel depart:
Labuan Bajo 12:00noon
Website: Bintang Flores Hotel
FM7 Resort Hotel – Jakarta Airport
The full-service resort hotel features many amenities including restaurants, bar, fitness center, spa, swimming pool and a business center. Located 1.25 miles / 2 km from the Jakarta Airport.
Website: FM 7 Resort Hotel
Swiss-Belhotel, Sorong
This 4-star hotel is strategically located in the heart of the city, and only 10 minutes’ drive from the airport. Swiss-Belhotel Sorong has all the comforts you would expect including TVs, high-speed internet access and a full range of other amenities. The hotel offers wining and dining options on premises.
Ground transfers from the hotel to the vessel depart:
Sorong 8:00am
Website: Swiss-Belhotel
All Star Velocean Check List
- MASK, FINS AND SNORKEL **
- BUOYANCY COMPENSATOR (BC) * **
- REGULATOR WITH SUBMERSIBLE PRESSURE GAUGE * ** (Rental regulators have octopus and pressure and depth gauges)
- DIVE WATCH *
- DEPTH GAUGE OR COMPUTER ** (Computers available for rent)
- WETSUIT ** (Depending on season and itinerary – sometimes a wetsuit is recommended)
- DIVE LIGHT ** (Required for night dives)
- CHEMICAL LIGHT STICK OR SUITABLE SUBSTITUTE (Required for night dives, may be purchased on board)
- PASSPORT
- DIVER’S CERTIFICATION CARD *
- MONEY (For alcoholic beverages, rental equipment, port fees and crew gratuities)
- ISLAND HIKING SHOES +
- DIVING EQUIPMENT SUPPLIED: Tanks and weightbelts
- CLOTHING TO BRING: The atmosphere on board the All Star Velocean is always relaxed and casual. Several bathing suits, shorts, long pants, several t-shirts, blouse/shirt and wind breaker all packed in soft luggage. Also deck shoes, sandals, suntan lotion (non-oil), hat and sunglasses. In winter, sweatshirts or sweaters are advisable. Personal items such as aspirin and decongestants.
*Required for divers
**Available for rent with prior arrangements
+ Indonesia offers many opportunities to go ashore and explore the unique wildlife, landscape and uninhabited beaches. For these occasions, we highly recommend proper footwear for these eco adventures. Flip flops are not always suitable. We suggest water shoes or TEVA type sandals. Sneakers are fine but they might get wet!