All Star Velocean est idéal pour ceux en recherche d’une expérience de croisière plongée incomparable. Profitez d’une croisière grand luxe tout en découvrant des lieux éxotiques connus pour leurs paysages incroyables et leur vie sous-marine à profusion.
Les itinéraires incluent Raja Ampat, un archipel situé au large de la pointe nord-ouest de l’île de Nouvelle-Guinée, dans le Triangle de Corail. Explorez les îles de Wakatobi, qualifiées par Jacques Cousteau de ” nirvana de la plongée “, et le magnifique parc national de Komodo, qui abrite le bien nommé site sous-marin de Manta Alley, et côté terre, le dragon de Komodo, la plus grande espèce de lézard au monde.
Dans une catégorie inégalée, ce yacht de croisière ultra-luxueux nouvellement construit, a été conçu spécifiquement pour les plongeurs et la croisière. Avec une vitesse de 20 nœuds (soit un peu plus de 37 km/h), vous pourrez vous rendre rapidement d’un site de plongée à l’autre. Le navire dispose de trois ponts d’espaces de vie, d’un mobilier moderne et confortable dans des couleurs chaudes et accueillantes, de 10 suites spacieuses avec de grandes fenêtres sur l’océan et de cinq repas et snacks servis quotidiennement. Un équipage attentif de 24 membres pour 18 passagers maximum, veillera aux moindres détails pour rendre votre expérience inoubliable.
A noter, pour les photographes sous-marins, la présence de postes de caméra et appareils privés situés au niveau du pont salon.
Un acompte de 30% par personne est demandé à la réservation pour qu’elle soit confirmée. Le solde est à régler 4 mois avant le départ de la croisière.
Règlements par cartes de crédit (Mastercard, Visa), ou virement bancaire sont possibles en ligne via Submit payment online.
Annulations COVID : Si les frontières sont fermées au moment du voyage, un report sera possible. Tous les voyages reportés feront l’objet d’une nouvelle facturation et toute différence de tarif ou frais seront évalués au moment de la nouvelle réservation.
Sachez que l’assurance Dive Assure qui couvre annulation, assistance et accidents de plongée, inclus également une assurance annulation COVID.
Annulation de voyage due à un cas de force majeure : les jours de croisière interrompus feront l’objet d’un crédit sans date d’expiration. Nous comprenons parfaitement le fait de replanifier un voyage dans vos agendas bien remplis. Pas de remboursement pour annulation due au temps.
Il est fortement recommandé de souscrire une assurance voyage : annulation, assistance, rapatriement. Il est également recommandé d’y inclure une assurance spécifique aux accidents de plongée. Pour plus d’information, vous pouvez consulter les assureurs ci-dessous :
Diveassure : assurance annuelle couvrant voyages et accidents de plongée, elle inclut également une assurance annulation COVID.
Travelex : Assurance voyage pour un seul voyage à souscrire au moins 21 jours avant la date de départ. Dans la section TRAVEL SELECT vous avez accès à l’option de couverture concernant les voyages sportifs afin que la pratique de la plongée sous-marine soit incluse.
L’expérience culinaire à bord du Velocean est l’un des marqueurs de luxe du navire. La cuisine internationale proposée à bord intègre des ingrédients locaux frais pour offrir aux passagers des repas sains et nutritifs mettant en valeur les diverses influences culinaires de la cuisine asiatique régionale. Les personnes soumises à un régime spécial : végétarien, vegan ou sans gluten doivent le spécifier à l’avance afin de le prévoir pour leur semaine de croisière.
DATE | DESTINATION / DURATION | PRICE | STATUS | |
---|---|---|---|---|
8 Dec | $4800-$5600 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4800-$5600 | Check Availability |
18 Dec | $4800-$5600 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4800-$5600 | Check Availability |
28 Dec | $4800-$5600 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4800-$5600 | Check Availability |
8 Jan | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
18 Jan | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
28 Jan | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
6 Feb | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
16 Feb | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
26 Feb | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
8 Mar | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 1 Single Males / 0 Single Females | $4960-$5760 | Book Now |
18 Mar | $4960-$5760 | All Star Velocean: Raja Ampat - 8 Nights Available: 1 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Book Now |
28 Mar | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
7 Apr | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
17 Apr | $6600-$7810 | All Star Velocean: Raja Ampat-Ambon - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6600-$7810 | Check Availability |
8 Jun | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
16 Jun | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
23 Jun | $4130-$5040 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4130-$5040 | Check Availability |
2 Jul | $5310-$6480 | All Star Velocean: Komodo-Gili Banta - 9 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5310-$6480 | Check Availability |
13 Jul | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
21 Jul | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
30 Jul | $3420-$4200 | All Star Velocean: Komodo - 6 Nights Available: 1 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Book Now |
6 Aug | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
14 Aug | $3420-$4200 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
22 Aug | $3420-$4200 | All Star Velocean: Maumere Alor-Charter Only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3420-$4200 | Check Availability |
1 Sep | $6985-$8195 | All Star Velocean: Banda Sea - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6985-$8195 | Check Availability |
14 Sep | $7680-$8988 | All Star Velocean: Banda Sea - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $7680-$8988 | Check Availability |
24 Sep | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
4 Oct | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
14 Oct | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
24 Oct | $5120-$5840 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5120-$5840 | Check Availability |
3 Nov | $8960-$10220 | All Star Velocean: Banda Sea-Charter only - 14 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $8960-$10220 | Check Availability |
19 Nov | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
28 Nov | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
9 Dec | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
18 Dec | $4960-$5760 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4960-$5760 | Check Availability |
7 Jan | $5190-$5990 | All Star Velocean: Raja Ampat - 8 Nights Available: 1 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Book Now |
17 Jan | $5190-$5990 | All Star Velocean: Raja Ampat - 8 Nights Available: 2 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Book Now |
27 Jan | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
6 Feb | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
16 Feb | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
26 Feb | $5190-$5990 | All Star Velocean: Raja Ampa - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
8 Mar | $5190-$5990 | All Star Velocean: Raja Ampat - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
18 Mar | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
28 Mar | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
7 Apr | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
17 Apr | $6919-$8129 | All Star Velocean: Raja Ampat, Koon Islnd - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
1 May | $8806-$10346 | All Star Velocean: Ambon-Banda-Komodo - 14 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $8806-$10346 | Check Availability |
7 Jun | $4410-$5320 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4410-$5320 | Check Availability |
17 Jun | $3780-$4560 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3780-$4560 | Check Availability |
25 Jun | $4410-$5320 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4410-$5320 | Check Availability |
4 Jul | $4410-$5320 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: Cabins / 0 Single Males / 0 Single Females | $4410-$5320 | Check Availability |
13 Jul | $5670-$6840 | All Star Velocean: Komodo-Charter Only - 9 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5670-$6840 | Check Availability |
24 Jul | $3780-$4560 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3780-$4560 | Check Availability |
1 Aug | $3780-$4560 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3780-$4560 | Check Availability |
8 Aug | $3660-$4440 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3660-$4440 | Check Availability |
16 Aug | $3660-$4440 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3660-$4440 | Check Availability |
23 Aug | $3660-$4440 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $3660-$4440 | Check Availability |
1 Sep | $7150-$8250 | All Star Velocean: Alor-Forgotten-Banda Charter Only - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $7150-$8250 | Check Availability |
14 Sep | $5280-$6080 | All Star Velocean: Banda Sea - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Check Availability |
24 Sep | $5280-$6080 | All Star Velocean: Alor-Forgotten-Banda - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Check Availability |
4 Oct | $5280-$6080 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Check Availability |
14 Oct | $5280-$6080 | All Star Velocean: Banda Sea- - 8 Nights Available: 8 Cabins / 0 Single Males / 0 Single Females | $5280-$6080 | Book Now |
24 Oct | $7920-$9120 | All Star Velocean: Banda Sea-Raja Ampat Charter Only - 12 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $7920-$9120 | Check Availability |
8 Nov | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
15 Nov | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
23 Nov | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
4 Dec | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
14 Dec | $5190-$5990 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5190-$5990 | Check Availability |
24 Dec | $5850-$6840 | All Star Velocean: Raja Ampat-Charter only - 9 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5850-$6840 | Check Availability |
5 Jan | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
15 Jan | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 16 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
25 Jan | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
4 Feb | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
14 Feb | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
24 Feb | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
6 Mar | $5424-$6224 | All Star Velocean: Raja Ampat - 8 Nights Available: 16 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Book Now |
16 Mar | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
26 Mar | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
5 Apr | $5424-$6224 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
15 Apr | $7249-$8349 | All Star Velocean: Raja Ampat, Koon Island - 11 Nights Available: 14 Cabins / 0 Single Males / 0 Single Females | $7249-$8349 | Book Now |
28 Apr | $6919-$8129 | All Star Velocean: Ambon-Wakatobi-Charter Only - 11 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
12 Jun | $6919-$8129 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
21 Jun | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
30 Jun | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
9 Jul | $6093-$6993 | All Star Velocean: Komodo - 9 Nights Available: 14 Cabins / 0 Single Males / 0 Single Females | $6093-$6993 | Book Now |
20 Jul | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
29 Jul | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
7 Aug | $4746-$5446 | All Star Velocean: Komodo-Charter Only - 7 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4746-$5446 | Check Availability |
15 Aug | $4068-$4668 | All Star Velocean: Komodo-Charter Only - 6 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $4068-$4668 | Check Availability |
23 Aug | $5424-$6224 | All Star Velocean: Amazing Alor-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
2 Sep | $7568-$8668 | All Star Velocean: Alor-Banda Sea Charter only - 11 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $7568-$8668 | Book Now |
15 Sep | $5520-$6320 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Check Availability |
25 Sep | $5520-$6320 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Check Availability |
5 Oct | $5520-$6320 | All Star Velocean: Banda Sea-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Check Availability |
15 Oct | $5520-$6320 | All Star Velocean: Banda Sea - 8 Nights Available: 18 Cabins / 0 Single Males / 0 Single Females | $5520-$6320 | Book Now |
25 Oct | $8840-$10387 | All Star Velocean: Banda Sea-Raja Ampat-Charter only - 13 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $8840-$10387 | Check Availability |
9 Nov | $5424-$6224 | All Star Velocean: Raja Ampat Charter Only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $5424-$6224 | Check Availability |
19 Nov | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
29 Nov | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
9 Dec | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 17 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Book Now |
19 Dec | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
29 Dec | $6919-$8129 | All Star Velocean: Raja Ampat-Charter only - 8 Nights Available: 0 Cabins / 0 Single Males / 0 Single Females | $6919-$8129 | Check Availability |
204 Hospital Dr NE
Fort Walton Beach, FL 32548 USA
france@allstarliveaboards.com
Dans le Monde Entier: +1.954.734.7111